McMaster Mass Compilation 14

Compilers: Balraj Singh and Liam Kroll, McMaster Univ., Canada

Contact: Balraj Singh; balraj@mcmaster.ca


Date: November 27, 2020

Compiled Data from 25 mass measurement papers during November 1, 2019 to November 27, 2020

References:
NSR Keyno       Citation                   Author                     Title                                                Method                  Facility

2020Mi13        PRL 125, 122501            S. Michimasa et al.        "Mapping of a New Deformation Region Around 62Ti"    Time-of-flight,         RIBF-RIKEN
                                                                                                                           magnetic-rigidity

2020FuAA        PRC 102, 054311            C.Y. Fu et al.             "Mass measurements for the Tz=-2 fp-shell nuclei     Isochronous mass        Cooler storage ring
                                                                       40Ti, 44Cr, 46Mn, 48Fe, 50Co, and 52Ni"             spectrometry            (CSRe) at Lanzhou


2020Ca08        PRC 101, 041304            L. Canete et al.           "Precision mass measurements of 67Fe and 69,70Co:    Penning Trap            JYFLTRAP at IGISOL
                                                                       Nuclear structure toward N=40 and impact
                                                                       on r-process reaction rates"

2020De20        PRL 124, 222503            A. de Roubin et al.        "High-Precision Q-Value Measurement Confirms         Penning Trap            JYFLTRAP at IGISOL
                                                                       the Potential of 135Cs for Absolute Antineutrino
                                                                       Mass Scale Determination"

2020Gr08        JP-G 47, 085104            M. R. Griffiths et al.     "Mass Measurement of Re-190"                         Q3D Spectrometry        Maier Leibnitz Lab.,
                                                                                                                                                   Munich


2020Ho03        PL-B 802, 135200           C. Hornung et al.          "Isomer studies in the vicinity of the doubly-magic  MR-TOF-MS               FRS Ion Catcher at GSI
                                                                       nucleus 100Sn: Observation of a new low-lying
                                                                       isomeric state in 97Ag"

2020Le06        JP-G 47, 045113            E. Leistenschneider        "Diversifying beam species through decay and         DRIT technique          TITAN-EBIT at TRIUMF
                                           et al.                      recapture ion trapping: a demonstrative
                                                                       experiment at TITAN-EBIT"

2020Ma09        PRL 124, 092502            V. Manea et al.            "First Glimpse of the N=82 Shell Closure below       MR-TOF-MS, TOF-ICR,     ISOLTRAP at ISOLDE-CERN
                                                                       Z = 50 from Masses of Neutron-Rich Cadmium          and PI-ICR
                                                                       Isotopes and Isomers"

2020Me06        PRC 101, 052801            Z. Meisel et al.           "Nuclear mass measurements map the structure         Time-of-flight          S800 at NSCL-MSU
                                                                       of atomic nuclei and accreting neutron stars"       Magnetic-Rigidity

2020Or02        NIM-B 463, 491             R. Orford et al.           "Improving the measurement sensitivity of the        PI-ICR                  CPT at CARIBU-ANL
                                                                       Canadian Penning Trap mass spectrometer
                                                                       through PI-ICR"

2020Pu02        PRC 101, 064309            D. Puentes et al.          "High-precision mass measurements of the isomeric    Penning Trap            LEBIT at NSCL
(also 2019Su25) HI 240, 65                 J. Surbrook et al.          and ground states of 44V: Improving constraints
                                                                       on the isobaric multiplet mass equation
                                                                       parameters of the A=44, 0+ quintet"

2020Re04        PRC 101, 025803            M. P. Reiter et al.        "Mass measurements of neutron-rich gallium isotopes  MR-TOF-MS               TITAN at TRIUMF
                                                                       refine production of nuclei of the first r-process
                                                                       abundance peak in neutron-star merger calculations"

2020Vi04        PRC 101, 034312            M. Vilen et al.            "Exploring the mass surface near the rare-earth      Penning Trap            JYFLTRAP at IGISOL
                                                                       abundance peak via precision mass measurements
                                                                       at JYFLTRAP"

2020Ri04        PRL 124, 113001            A. Rischka et al.          "Mass-Difference Measurements on Heavy Nuclides      Penning Trap            PENTATRAP at Max Plank
                                                                       with an eV/c2 Accuracy in the PENTATRAP                                     Inst. Nuclear Physics
                                                                       Spectrometer"


2020Su05        PL-B 802, 135213           L. J. Sun et al.           "Experimentally well-constrained masses of 27P       Beta-decay              HIRFL-RIBLL1 at Lanzhou
                                                                       and 27S: Implications for studies of explosive      spectroscopy
                                                                       binary systems"

2020Ku19        NP-A 1002, 121990          I. Kulikov et al.          "Masses of short-lived 49Sc, 50Sc, 70As, 73Br        MR-TOF-MS,              ISOLTRAP at ISOLDE-CERN
                                                                       and stable 196Hg nuclides"                          Penning Trap

2020Mo25        PRC 102, 014301            M. Mougeot et al.          "Examining the N=28 shell closure through            MR-TOF-MS               ISOLTRAP at ISOLDE-CERN
                                                                       high-precision mass measurements of 46Ð48Ar

2020Ne06        PL-B 808, 135642           D. A. Nesterenko et al.    "Three beta-decaying state in 128In and 130In        Penning trap            JYFLTRAP at IGISOL
                                                                       resolved for the first time using Penning-trap
                                                                       techniques"

2020Or03        PRC 102, 011303            R. Orford et al.           "Spin-trap isomers in deformed, odd-odd nuclei       PI-ICR                  CPT at CARIBU-ANL
                                                                       in the light rare-earth region near N=98"


2020Fi05        PRL 124, 013001            D. J. Fink et al.          "Deuteron-to-Proton Mass Ratio from the Cyclotron    Penning Trap
                                                                       Frequency Ratio of H2+ to D+ with H2+ in a
                                                                       Resolved Vibrational State"

2019He19        PRA 100, 022518            F. Heisse et al.           "High-precision mass spectrometer for light ions"    Penning Trap            LIONTRAP at Institut
                                                                                                                                                   fur Physik, Mainz

2019Ne08        IJMS 435, 204              D. A. Nesterenko et al.    "High-precision measurement of the mass difference   Penning Trap            JYFLTRAP at IGISOL
                                                                       between 102Pd and 102Ru"

2019Vi05        PRC 100, 054333            M. Vilen et al.            "High-precision mass measurements and production of  Penning Trap            JYFLTRAP at IGISOL
                                                                       neutron-deficient isotopes using heavy-ion beams
                                                                       at IGISOL"

2019Xu13        PRC 100, 051303            X. Xu et al.               "Masses of ground and isomeric states of 101In       Cooler-Storage Ring     HIRFL-CSR at Lanzhou
                                                                       and configuration-dependent shell evolution in
                                                                       odd-A indium isotopes"
2016AL30        IJMS 406, 1                M. Alanssari et al.        "Precision 71Ga-71Ge mass-difference measurement"    Penning Trap            JYFLTRAP at IGISOL

Note: IJMS: Int. Jour. Mass Spect.



Nuclide Level           Half-Life       Spin-Parity     Measured Mass   AME2016 Mass    Measured -      Reference
        Energy (keV)                                    Excess (keV)    Excess (keV)    AME2016

 p       0              stable          1/2+            6777.984999(27)                                 2019He19: PRA 100, 022518
 p       0              stable          1/2+            6777.985010(93)                                 2019He19: PRA 100, 022518
 d/p                                                    1.999007501274(38)^                             2020Fi05: PRL 124, 013001
 (H3+)-(HD+)                                            1442.222856(52)                                 2018Sm03: PRL 120, 143002
 (H3+)-(3He+)                                           6935.674274(73)                                 2018Sm03: PRL 120, 143002
 (H3+)-(HD+)                                            1442.213392(30)                                 2018Sm03: PRL 120, 143002
 (H3+)-(3He+)                                           6935.674028(61)                                 2018Sm03: PRL 120, 143002
 (H3+)-(3He+)                                           6935.673833(61)                                 2018Sm03: PRL 120, 143002
 (H3+)-(3He+)                                           6935.673875(61)                                 2018Sm03: PRL 120, 143002
 2p-d                                                   <931.233710(54)                                 2018Sm03: PRL 120, 143002
 3p-1H                                                  <6424.65642(9)                                  2018Sm03: PRL 120, 143002
 16O     0              stable          0+              -4737.00156(50)  -4737.0013(1)  -0.00026        2019He19: PRA 100, 022518
 27S     0              15.5 ms         (5/2+)          17678(77)         17030(400)    648             2020Su05: PL-B 802, 135213
 27P     0              260 ms          1/2+            -659(9)           -722(26)      63              2020Su05: PL-B 802, 135213
 30Al    0              3.62 s          3+              -15863.5(26)    -15864.8(29)    1.3             2020Le06: JP-G 47, 045113
 30Mg    0              313 ms          0+              -8880.9(14)     -8884(3)        3.1             2020Le06: JP-G 47, 045113
 40Ti    0              52.4 ms         0+              -9025(75)       -8850(160)      -175            2020FuAA: PRC 102, 054311
 44Cr    0              42.8 ms         0+              -13422(51)      -13360(300)     -62             2020FuAA: PRC 102, 054311
 44V     0              111 ms          (2)+            -23804.9(80)    -24120(180)     315.1           2020Pu02: PRC 101, 064309
 44V     270            150 ms          (6)+            -23537.0(55)    -23850(210)     313             2020Pu02: PRC 101, 064309
 46Mn    0              36.2 ms         (4+)            -12418(87)      -12570(400)     152             2020FuAA: PRC 102, 054311
 46Ar    0              8.4 s           0+              -29771.3(23)     -29772.9(11)   1.6             2020Mo25: PRC 102, 014301
 47Ar    0              1.23 s          (3/2)-          -25367.3(12)     -25366.3(11)   -1              2020Mo25: PRC 102, 014301
 48Ar    0              415 ms          0+              -22355(17)       -22280(310)    -75             2020Mo25: PRC 102, 014301
 48Ar    0              415 ms          0+              -22390(260)     -22280(310)     -110            2020Me06: PRC 101, 052801
 48Fe    0              45.3 ms         0+              -18009(92)      -18000(400)     -9              2020FuAA: PRC 102, 054311
 49Ar    0              236 ms          3/2-            -16300(1100)    -17190(400)     890             2020Me06: PRC 101, 052801
 49Sc    0              57.18 m         7/2-            -46564.7(42)     -46561.3(27)   -3.4            2020Ku19: NP-A 1002, 121990
 50Co    0              38.8 ms         (6+)            -17589(126)     -17630(400)     41              2020FuAA: PRC 102, 054311
 50Sc    0              102.5 s         5+              -44546.5(91)     -44547(15)     0.5             2020Ku19: NP-A 1002, 121990
 52Ni    0              41.8 ms         0+              -22560(83)      -22330(400)     -230            2020FuAA: PRC 102, 054311
 52Sc    0              8.2 s           3(+)            -40620(230)     -40440(80)      -180            2020Me06: PRC 101, 052801
 53Sc    0              2.4 s           (7/2-)          -38400(210)     -38910(90)      510             2020Me06: PRC 101, 052801
 54Sc    0              526 ms          (3)+            -34050(240)     -33890(270)     -160            2020Me06: PRC 101, 052801
 55Sc    0              96 ms           (7/2)-          -30610(190)     -30160(450)     -450            2020Mi13: PRL 125, 122501
 55Sc    0              96 ms           (7/2)-          -31090(220)     -30160(450)     -930            2020Me06: PRC 101, 052801
 56Sc+m  0              26 ms + isomer  (1+)            -25310(430)     -24850(590)     -460            2020Mi13: PRL 125, 122501
 56Sc    0              26 ms           (1+)            -25380(260)*    -24850(590)     -530            2020Me06: PRC 101, 052801
 56Ti    0              200 ms          0+              -39480(240)     -39320(120)     -160            2020Me06: PRC 101, 052801
 57Sc    0              22 ms           7/2-            -21380(180)     -21000(1300)    -380            2020Mi13: PRL 125, 122501
 57Sc    0              22 ms           7/2-            -20180(880)     -21000(1300)    820             2020Me06: PRC 101, 052801
 57Ti    0              95 ms           5/2-            -34500(240)     -33920(260)     -580            2020Me06: PRC 101, 052801
 57V     0              350 ms          (7/2-)          -44650(260)     -44410(80)      -240            2020Me06: PRC 101, 052801
 58Sc+m  0              12 ms + isomer  (3+) (sys)      -15480(190)     -14880(400)     -600            2020Mi13: PRL 125, 122501
 58Ti    0              55 ms           0+              -30950(270)     -31110(200)     160             2020Mi13: PRL 125, 122501
 58Ti    0              55 ms           0+              -30890(250)     -31110(200)     220             2020Me06: PRC 101, 052801
 58V     0              191 ms          (1+)            -39720(230)     -40400(90)      680             2020Me06: PRC 101, 052801
 59Ti+m  0              28.5 ms +isomer 5/2-            -25200(240)     -25510(200)     310             2020Mi13: PRL 125, 122501
 59Ti    0              28.5 ms         5/2-            -25220(270)     -25510(200)     290             2020Me06: PRC 101, 052801
 59Sc    0              10 ms (sys)     (7/2-) (sys)    -10830(250)     -10300(400)     -530            2020Mi13: PRL 125, 122501
 59V     0              95 ms           (5/2-)          -37040(260)     -37830(160)     790             2020Me06: PRC 101, 052801
 60Ti    0              22.2 ms         0+              -22100(240)     -22330(300)     230             2020Mi13: PRL 125, 122501
 60Sc    0              3 ms (sys)      (3+) (sys)      -3550(1040)     -4050(500)      500             2020Mi13: PRL 125, 122501
 60V     0              122 ms          3+              -32810(230)*    -33240(220)     430             2020Me06: PRC 101, 052801
 61Ti+m  0              15 ms +isomer   (1/2-) (sys)    -16180(280)     -16350(400)     170             2020Mi13: PRL 125, 122501
 61V     0              48.2 ms         (3/2-,5/2-)     -29700(430)     -30510(890)     810             2020Mi13: PRL 125, 122501
 61V     0              48.2 ms         (3/2-,5/2-)     -30380(280)     -30510(890)     130             2020Me06: PRC 101, 052801
 62Ti    0              10 ms (sys)     0+              -13300(450)     -12500(400)     -800            2020Mi13: PRL 125, 122501
 62V     0              33.6 ms         3+              -25130(340)     -25480(300)     350             2020Mi13: PRL 125, 122501
 62V     0              33.6 ms         3+              -25340(420)     -25480(300)     140             2020Me06: PRC 101, 052801
 63V     0              19.6 ms         (3/2-,5/2-)     -21740(340)     -21890(400)     150             2020Mi13: PRL 125, 122501
 63Cu    0              stable          3/2-            -65569(13)      -65579.8(4)     10.8            2018Ki21: IJMS 430, 134
 64V     0              15 ms           (1,2)           -16690(510)     -16320(400)     -370            2020Mi13: PRL 125, 122501
 64Cr    0              43 ms           0+              -33640(300)     -33480(440)     -160            2020Me06: PRC 101, 052801
 64Zn    0              stable          0+              -66010(15)      -66004.0(6)     -6              2018Ki21: IJMS 430, 134
 65Zn    0              243.93 d        5/2-            -65905(12)      -65912.0(6)     7               2018Ki21: IJMS 430, 134
 65Ge    0              30.9 s          3/2-            -56465(20)      -56478.2(22)    13.2            2018Ki21: IJMS 430, 134
 65Ge    0              30.9 s          3/2-            -56457(23)      -56478.2(22)    21.2            2018Ki21: IJMS 430, 134
 65Ga    0              15.2 m          3/2-            -62657.1(21)    -62657.5(8)     0.4             2018Ki21: IJMS 430, 134
 65Cr    0              27.5 ms         1/2-            -27280(780)     -28220(300)     940             2020Me06: PRC 101, 052801
 66Zn    0              stable          0+              -68891(14)      -68899.2(7)     8.2             2018Ki21: IJMS 430, 134
 66Ga    0              9.304 h         0+              -63749.8(97)    -63723.7(11)    -26.1           2018Ki21: IJMS 430, 134
 66Ge    0              2.26 h          0+              -61611(13)      -61607.0(24)    -4              2018Ki21: IJMS 430, 134
 67Mn    0              46.7 ms         5/2-            -33960(330)     -33460(300)     -500            2020Me06: PRC 101, 052801
 67Fe    0              394 ms          (1/2-)          -45560(320)*    -45610(270)     50              2020Me06: PRC 101, 052801
 67Fe    0              394 ms          (1/2-)          -45709.1(38)    -45610(270)     -99.1           2020Ca08: PRC 101, 041304
 67Ga    0              3.2617 d        3/2-            -66845(10)      -66879.0(12)    34              2018Ki21: IJMS 430, 134
 67Ge    0              18.9 m          3/2-            -62675.2(46)    -62658(5)       -17.2           2018Ki21: IJMS 430, 134
 67As    0              42.5 s          (5/2-)          -56589(26)      -56587.2(4)     -1.8            2018Ki21: IJMS 430, 134
 68Mn    0              33.7 ms         >3              -27710(1310)    -28380(400)     670             2020Me06: PRC 101, 052801
 68Fe    0              188 ms          0+              -44360(320)     -43490(370)     -870            2020Me06: PRC 101, 052801
 69Fe    0              108.2 ms        1/2-            -40270(400)*    -39030(400)     -1240           2020Me06: PRC 101, 052801
 69Co    0              180 ms          1/2-            -50383(44)      -50280(140)     -103            2020Ca08: PRC 101, 041304
 69Co    500            750 ms          1/2-            -50207(36)      -49780(240)     -427            2020Ca08: PRC 101, 041304
 70Fe    0              63 ms           0+              -37710(490)     -36510(400)     -1200           2020Me06: PRC 101, 052801
 70Co    200            470 ms          3+              -46525(11)      -46430(360)     -95             2020Ca08: PRC 101, 041304
 70As    0              52.6 m          4+              -64334.0(14)     -64340(50)     6               2020Ku19: NP-A 1002, 121990
 73Br    0              3.4 m           1/2-            -63635(19)       -63647(7)      12              2020Ku19: NP-A 1002, 121990
 79Br    0              stable          3/2-            -76068.4(51)    -76068.0(10)    -0.4            2018Ki21: IJMS 430, 134
 79Kr    0              35.04 h         1/2-            -74342.7(93)    -74442(3)       99.3            2018Ki21: IJMS 430, 134
 79Sr    0              2.25 m          3/2(-)          -65490(16)      -65477(8)       -13             2018Ki21: IJMS 430, 134
 80Rb    0              33.4 s          1+              -72185(11)      -72175.5(19)    -9.5            2018Ki21: IJMS 430, 134
 80Sr    0              106.3 m         0+              -70339(15)      -70311(3)       -28             2018Ki21: IJMS 430, 134
 80Ga    0              1.9 s           6(-)            -59212(48)      -59223.7(29)    11.7            2020Re04: PRC 101, 025803
 81Ga    0              1.217 s         5/2-            -57616(31)      -57628(3)       12              2020Re04: PRC 101, 025803
 81Br    0              stable          3/2-            -77955.4(53)    -77977.0(10)    21.6            2018Ki21: IJMS 430, 134
 81Rb    0              4.572 h         3/2-            -75391.5(29)    -75457(5)       65.5            2018Ki21: IJMS 430, 134
 82Zr    0              32 s            0+              -63613(2)       -63631(11)      18              2019Vi05: PRC 100, 054333
 82Ga    0              599 ms          (2)             -52974(31)      -52930.7(24)    -43.3           2020Re04: PRC 101, 025803
 83Ga    0              308.1 ms        5/2-            -49258(25)      -49257.1(26)    -0.9            2020Re04: PRC 101, 025803
 84Ga    0              85 ms           0-              -44094(30)      -44090(200)     -4              2020Re04: PRC 101, 025803
 84Nb    0              9.8 s           (1+)            -61193.8(4)     -61219(13)      25.2            2019Vi05: PRC 100, 054333
 85Ga    0              92.2 ms         (5/2-)          -39744(37)      -39850(300)     106             2020Re04: PRC 101, 025803
 86Mo    0              19.1 s          0+              -64112(5)       -64110(4)       -2              2019Vi05: PRC 100, 054333
 88Tc    0              6.4 s           (5+,6+,7+)      -61670(4)       -61680(150)     10              2019Vi05: PRC 100, 054333
 88Tc    0              5.8 s           (2+)            -61600(5)       -61680(340)     80              2019Vi05: PRC 100, 054333
 89Ru    0              1.5 s           (9/2+)          -58372(21)      -58260(300)     -112            2019Vi05: PRC 100, 054333
 97Ag    0              25.2 s          (9/2)+          -70904(12)      -70830(110)     -74             2020Ho03: PL-B 802, 135200
 97Ag    400            100 ms          1/2-            -70286(38)      -70430(230)     144             2020Ho03: PL-B 802, 135200
 101In   0              15.1 s          9/2+            -68550(14)      -68610(200)     60              2019Xu13: PRC 100, 051303
 101In   550            10 s            1/2-            -67891(48)      -68060(220)     169             2019Xu13: PRC 100, 051303
 101In   0              15.1 s          9/2+            -68535(20)      -68610(20)      75              2020Ho03: PL-B 802, 135200
 101In   550            10 s            1/2-            -67927(57)      -68060(220)     133             2020Ho03: PL-B 802, 135200
 103In   0              60 s            9/2+            -74631(25)      -74633(10)      2               2020Ho03: PL-B 802, 135200
 103In   631.7          34 s            1/2-            -73942(77)      -74001(10)      59              2020Ho03: PL-B 802, 135200
 105In   0              5.07 m          9/2+            -79677(31)      -79641(10)      -26             2020Ho03: PL-B 802, 135200
 105In   674.08         48 s            (1/2)-          -78975(27)      -78967(10)      -8              2020Ho03: PL-B 802, 135200
 107In   0              32.4 m          9/2+            -83583(27)      -83564(11)      -19             2020Ho03: PL-B 802, 135200
 107In   678.5          50.4 s          1/2-            -82920(22)      -82886(11)      -34             2020Ho03: PL-B 802, 135200
 109In   0              4.167 h         9/2+            -86522(34)      -86490(4)       -32             2020Ho03: PL-B 802, 135200
 109In   650.1          1.34 m          1/2-            -85871(27)      -85840(4)       -31             2020Ho03: PL-B 802, 135200
 109In   2101.8         209 ms          (19/2+)         -84424(11)      -84388(4)       -36             2020Ho03: PL-B 802, 135200
 124Cd   0              1.25 s          0+              -76692.4(54)    -76701.7(30)    9.3             2020Ma09: PRL 124, 092502
 126Cd   0              513 ms          0+              -72249.8(62)    -72256.8(25)    7               2020Ma09: PRL 124, 092502
 127Cd   0              330 ms          3/2+            -68737(11)      -68747(12)      10              2020Ma09: PRL 124, 092502
 127Cd   276            200 ms          11/2-           -68453.8(54)    -68472(8)       18.2            2020Ma09: PRL 124, 092502
 128Cd   0              246 ms          0+              -67225(14)      -67242(7)       17              2020Ma09: PRL 124, 092502
 128In   0              816 ms          (3)+            -74190.0(14)     -74150(150)    -40             2020Ne06: PL-B 808, 135642
 128In   80             720 ms          (8-)            -73904.9(21)     -74060(30)     115.1           2020Ne06: PL-B 808, 135642
 128In   N/A            N/A             N/A             -72392.4(15)     N/A            N/A             2020Ne06: PL-B 808, 135642
 129Cd   0              151.5 ms        3/2+            -62779.1(56)    -63058(17)      278.9           2020Ma09: PRL 124, 092502
 129Cd   150            147 ms          11/2-           -63122.1(54)    -62910(150)     -212            2020Ma09: PRL 124, 092502
 130In   0              284 ms          1(-)            -69909.2(75)     -69880(40)     -29.2           2020Ne06: PL-B 808, 135642
 130In   50             540 ms          8-              -69842.7(64)*    -69830(40)     -12.7           2020Ne06: PL-B 808, 135642
 130In   50             540 ms          8-              -69850.6(71)     -69830(40)     -20.6           2020Ne06: PL-B 808, 135642
 130In   400            540 ms          (5+)            -69524.1(33)     -69480(50)     -44.1           2020Ne06: PL-B 808, 135642
 130In   400            540 ms          (5+)            -69522.8(45)     -69480(50)     -42.8           2020Ne06: PL-B 808, 135642
 130In   400            540 ms          (5+)            -69525.6(49)     -69480(50)     -45.6           2020Ne06: PL-B 808, 135642
 131Cd   0              98 ms           7/2-            -55167(31)      -55220(100)     53              2020Ma09: PRL 124, 092502
 131Cd   0              98 ms           7/2-            -55238(24)      -55220(100)     -18             2020Ma09: PRL 124, 092502
 132Cd   0              82 ms           0+              -50499(72)      -50260(200)     -239            2020Ma09: PRL 124, 092502
 132Cd   0              82 ms           0+              -50386(110)     -50260(200)     -126            2020Ma09: PRL 124, 092502
 142I    0              222 ms          2-              -54803.0(50)    -54770(370)     -33             2020Or02: NIM-B 463, 491
 146La   0              6.27 s          2-              -69221.0(18)    -69050(30)      -171            2020Or02: NIM-B 463, 491
 146La   130            10 s            (6-)            -69079.6(18)    -68920(130)     -159.6          2020Or02: NIM-B 463, 491
 154Nd   0              25.9 s          0+              -65601.2(251)   -65820(50)      218.8           2020Vi04: PRC 101, 034312
 156Pm   0              27.2 s          4+              -64168.5(23)     -64164(4)      -4.5            2020Or03: PRC 102, 011303
 156Pm   150.3          5.6 s           1+              -64016.3(15)     -64014(4)      -2.3            2020Or03: PRC 102, 011303
 158Eu   0              45.9 m          (1-)            -67270.6(20)     -67255(10)     -15.6           2020Or03: PRC 102, 011303
 158Pm   0              4.8 s                           -59106.6(10)     -59089(13)     -17.6           2020Or03: PRC 102, 011303
 160Eu   0              42.4 s          (5-)            -63493.4(9)      -63480(10)     -13.4           2020Or03: PRC 102, 011303
 160Eu   12             29.9 s          (1-)            -63400.4(8)      -63400(12)     -0.4            2020Or03: PRC 102, 011303
 160Pm   0              725 ms          0-              -52894.6(20)     -53000(200)    105.4           2020Or03: PRC 102, 011303
 160Pm   N/A            N/A             N/A             -52704(11)       N/A            N/A             2020Or03: PRC 102, 011303
 161Pm   0              1.05 s          5/2-            -50107.6(593)   -50240(300)     132.4           2020Vi04: PRC 101, 034312
 162Eu   0              11 s            (1+)            -58720.4(31)     -58700(40)     -20.4           2020Vi04: PRC 101, 034312
 162Eu   157            7.5 s           (6+)            -58565.7(76)     -58540(40)     -25.7           2020Vi04: PRC 101, 034312
 162Tb   0              7.6 m           (1-)            -65879.4(20)     -65680(40)     -199.4          2020Or03: PRC 102, 011303
 162Tb   N/A            N/A             N/A             -65593.9(25)     N/A            N/A             2020Or03: PRC 102, 011303
 162Eu   0              11 s            (1+)            -58723.9(15)     -58700(40)     -23.9           2020Or03: PRC 102, 011303
 162Eu   157            7.5 s           (6+)            -58563.7(19)     -58540(40)     -23.7           2020Or03: PRC 102, 011303
 163Gd   0              68 s            7/2+            -61389.1(11)    -61314(8)       -75.1           2020Or02: NIM-B 463, 491
 163Gd   0              23.5 s          1/2-            -61249.9(11)    -61176(8)       -73.9           2020Or02: NIM-B 463, 491
 163Gd   0              68 s            7/2+            -61382.4(102)    -61314(8)      -68.4           2020Vi04: PRC 101, 034312
 163Gd   137.8          23.5 s          1/2-            -61221.3(134)    -61176(8)      -45.3           2020Vi04: PRC 101, 034312
 163Sm   0              1.3 s           1/2-            -50552.3(362)    -50720(300)    167.7           2020Vi04: PRC 101, 034312
 163Eu   0              7.7 s           5/2+            -56575.7(38)     -56480(70)     -95.7           2020Vi04: PRC 101, 034312
 164Eu   0              4.15 s          0-              -53231.1(37)     -53380(110)    148.9           2020Vi04: PRC 101, 034312
 164Tb   0              3 m             (5+)            -62105.0(19)     -62080(100)    -25             2020Or03: PRC 102, 011303
 164Tb   N/A            N/A             N/A             -61960(12)       N/A            N/A             2020Or03: PRC 102, 011303
 164Eu   0              4.15 s          0-              -53232.8(25)     -53380(110)    147.2           2020Or03: PRC 102, 011303
 165Eu   0              2.53 s          5/2+            -50726.9(60)     -50720(140)    -6.9            2020Vi04: PRC 101, 034312
 165Tb   0              2.11 m          3/2+            -60595.1(39)     -60570(100)    -25.1           2020Vi04: PRC 101, 034312
 166Tb   0              27.1 s          (2-)            -57807.6(37)     -57880(70)     72.4            2020Vi04: PRC 101, 034312
 166Tb   0              27.1 s          (2-)            -57808.9(16)     -57880(70)     71.1            2020Or03: PRC 102, 011303
 167Tb   0              18.9 s          3/2+            -55883.7(38)     -55930(200)    46.3            2020Vi04: PRC 101, 034312
 167Gd   0              4.2 s           5/2-            -50783.4(123)    -50810(300)    26.6            2020Vi04: PRC 101, 034312
 168Tb   0              9.4 s           (4-)            -52781.2(41)     -52720(300)    -61.2           2020Vi04: PRC 101, 034312
 190Re   0              3.1 m           (2)-            -35583(5)       -35640(70)      57              2020Gr08: JP-G 47, 085104
 196Hg   0              stable          0+              -31822(15)       -31825.9(29)   3.9             2020Ku19: NP-A 1002, 121990

 71Ga-71Ge              stable; 11.4 d  3/2-; 1/2-      232.443(93)       232.64(22)    -0.197          2016Al30: IJMS 406, 1
 134Xe-132Xe            stable;stable   0+;0+           1153.1387(23)                                   2020Ri04: PRL 124, 113001
 132Xe-131Xe            stable;stable   0+;3/2+         -865.3984(16)                                   2020Ri04: PRL 124, 113001
 131Xe-129Xe            stable;stable   3/2+;1/2+       282.4974(11)                                    2020Ri04: PRL 124, 113001
 129Xe-128Xe            stable;stable   1/2+;0+         1164.4659(12)                                   2020Ri04: PRL 124, 113001
 128Xe-126Xe            stable;stable   0+;0+           -714.1502(21)                                   2020Ri04: PRL 124, 113001

* Author stated known or potential mixing of ground and isomeric state(s). See associated reference.
^ Ratio of masses. Given value has no units.
----------------
Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME2016         Measured -   Reference
Daughter        Energy (keV)                                    Q(2EC) (keV)    Q(2EC) (keV)    AME2016

102Pd;102Ru     0;0            stable;stable    0+;0+           1203.472(45)    N/A             N/A     2019Ne08: IJMS 435, 204
---------------
Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME2016         Measured -   Reference
Daughter        Energy (keV)                                    Q(EC) (keV)     Q(EC) (keV)     AME2016

27S;27P         0;0            15.5 m;260 ms    (5/2+);1/2+     18337(78)       17750(400)      587     2020Su05: PL-B 802, 135213
55Sc;55Ca       0;0             96 ms;22 ms     (7/2)-;0+       12440(270)      N/A             N/A     2020Me06: PRC 101, 052801
65Mn;55Ca       0;0             91.9 ms;27.5 ms (5/2-);1/2-     13690(780)      N/A             N/A     2020Me06: PRC 101, 052801
---------------
Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME2016         Measured -   Reference
Daughter        Energy (keV)                                    Q(B-) (keV)     Q(B-) (keV)     AME2016

135Cs;135Ba     0;0             1.33 My;stable  7/2+;3/2+       268.66(30)      268.9(10)       -0.24   2020De20: PRL 124, 222503
135Cs;135Ba     0;268.218       1.33 My;28.11 h 7/2+;11/2-      0.44(31)        1(1)            -0.56   2020De20: PRL 124, 222503
---------------